<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Advice?</title>
	<link>http://wolfangel.calltherain.net/archives/2006/02/01/advice/</link>
	<description>this is a wolf angel &#038; it eats the people it's supposed to help. A wolf angel is not a good angel to have looking out for you.</description>
	<pubDate>Thu, 08 Jan 2009 05:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: parodie</title>
		<link>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30185</link>
		<author>parodie</author>
		<pubDate>Wed, 01 Feb 2006 16:11:35 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30185</guid>
					<description>Bank suggestions: they all suck. Seriously. All the major banks are, as far as I can tell, run by annoying people who don't actually care about you.

I would suggest ING, actually. But you need to have a bank account somewhere else to get that... maybe Desjardins? I dunno. Good luck.</description>
		<content:encoded><![CDATA[<p>Bank suggestions: they all suck. Seriously. All the major banks are, as far as I can tell, run by annoying people who don&#8217;t actually care about you.</p>
<p>I would suggest ING, actually. But you need to have a bank account somewhere else to get that&#8230; maybe Desjardins? I dunno. Good luck.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ACW</title>
		<link>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30188</link>
		<author>ACW</author>
		<pubDate>Wed, 01 Feb 2006 20:20:33 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30188</guid>
					<description>I don't see where you get your $225 number.

I did your numbers for 14 months.  At no interest, you wind up with $10,500.00.  At 2.5% annual interest, compounded monthly, you get $10,643.38, only $143 more.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see where you get your $225 number.</p>
<p>I did your numbers for 14 months.  At no interest, you wind up with $10,500.00.  At 2.5% annual interest, compounded monthly, you get $10,643.38, only $143 more.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wolfa</title>
		<link>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30189</link>
		<author>wolfa</author>
		<pubDate>Wed, 01 Feb 2006 20:37:19 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30189</guid>
					<description>ACW: there is a "building block GIC", where you put in X amount every month, and at the end of the year, you get 2.5% on 12*X. 12*750*0.025 =  225. (You get nothing, pretty much, earlier.) What are the relevant formulas, otherwise? I can try to figure out the maximum possible I could reasonably ask for.</description>
		<content:encoded><![CDATA[<p>ACW: there is a &#8220;building block GIC&#8221;, where you put in X amount every month, and at the end of the year, you get 2.5% on 12*X. 12*750*0.025 =  225. (You get nothing, pretty much, earlier.) What are the relevant formulas, otherwise? I can try to figure out the maximum possible I could reasonably ask for.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rudbeckia Hirta</title>
		<link>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30190</link>
		<author>Rudbeckia Hirta</author>
		<pubDate>Wed, 01 Feb 2006 22:44:58 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/02/01/advice/#comment-30190</guid>
					<description>Monthly payments of PMT into a savings account earning an annual interest rate of r after M months:

Balance = PMT ((1 + r/12)^M -1)/(r/12)</description>
		<content:encoded><![CDATA[<p>Monthly payments of PMT into a savings account earning an annual interest rate of r after M months:</p>
<p>Balance = PMT ((1 + r/12)^M -1)/(r/12)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
