I know my condo was underpriced, but . . .
I decided to look at an open house near my place today, just out of curiosity.
A comparison, for the features I remember offhand.
| my place | other place | |
| size | 950 sq feet | 822 sq feet |
| condo fees | X | .4X |
| taxes | X | 1.1X |
| appliances | all included | none included |
| balcony | 1 small in front, 1 large and sunny in back | none |
| heating costs | previous owner: 80/month, me, under 40 in the winter | current tenant: 120/month |
| street | more or less quiet | fairly busy |
| floor | 3rd | 1st |
| fireplace | yes | no |
| cost | X | 1.15X |
I’m thinking this place isn’t going to sell so fast.
June 7th, 2006 at 3:11 pm
Heh, reminds me of a place I saw advertised recently in the suburbs of Vancouver - this building is literally right next to the Skytrain, in an industrial wasteland. Price of a one-bedroom with the same square footage of mine: pretty much the same. Yeah, I lucked out.