<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guess I&#8217;m a guy</title>
	<link>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/</link>
	<description>this is a wolf angel &#038; it eats the people it's supposed to help. A wolf angel is not a good angel to have looking out for you.</description>
	<pubDate>Mon, 01 Dec 2008 20:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: StyleyGeek</title>
		<link>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-148987</link>
		<author>StyleyGeek</author>
		<pubDate>Sat, 30 Dec 2006 06:38:31 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-148987</guid>
					<description>Hee.  Sounds like we got exactly the same scores for those bits.  

They asked me on the opening page whether I was male or female, though.  Or was that bit optional?  I forget.  Guess I'm not very smart with the short-term memory.  I bet that makes me extra female.</description>
		<content:encoded><![CDATA[<p>Hee.  Sounds like we got exactly the same scores for those bits.  </p>
<p>They asked me on the opening page whether I was male or female, though.  Or was that bit optional?  I forget.  Guess I&#8217;m not very smart with the short-term memory.  I bet that makes me extra female.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wolfa</title>
		<link>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-149090</link>
		<author>wolfa</author>
		<pubDate>Sat, 30 Dec 2006 12:12:55 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-149090</guid>
					<description>Oh, well, maybe they asked and I forgot. 

I cheated on the picture memory one, though. Way too boring to do for an online quiz.</description>
		<content:encoded><![CDATA[<p>Oh, well, maybe they asked and I forgot. </p>
<p>I cheated on the picture memory one, though. Way too boring to do for an online quiz.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: betty</title>
		<link>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-149501</link>
		<author>betty</author>
		<pubDate>Sun, 31 Dec 2006 01:29:10 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-149501</guid>
					<description>i'm exactly in the middle, neither overly male nor overly female.  i am very bad at the angles (11/20) but excellen at spotting the difference (57%) a good empathizer (7/10 eyes correct - and i swear the second set were george w bush's eyes).  i totally rocked the rotate the shapes thing (11/12) but given that i'm a scientist AND that my dad used to use that as a game (he took some engineering classes) when i was little, i'm not so surprised.  overll i don't feel that i learned much about myself except that i'm pretty surprised i was so bad at the angles.  i really thought i scored 100%.</description>
		<content:encoded><![CDATA[<p>i&#8217;m exactly in the middle, neither overly male nor overly female.  i am very bad at the angles (11/20) but excellen at spotting the difference (57%) a good empathizer (7/10 eyes correct - and i swear the second set were george w bush&#8217;s eyes).  i totally rocked the rotate the shapes thing (11/12) but given that i&#8217;m a scientist AND that my dad used to use that as a game (he took some engineering classes) when i was little, i&#8217;m not so surprised.  overll i don&#8217;t feel that i learned much about myself except that i&#8217;m pretty surprised i was so bad at the angles.  i really thought i scored 100%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amanda</title>
		<link>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-149534</link>
		<author>Amanda</author>
		<pubDate>Sun, 31 Dec 2006 02:18:50 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-149534</guid>
					<description>It says I'm closer to the female end of the spectrum (on account of my getting 9 out of 10 on the eyes task and being good at synonyms), but apparently I totally have a guy's ring-to-index-finger ratio. I seem to be more or less right in the middle for the spatial tasks and the picture memory one.</description>
		<content:encoded><![CDATA[<p>It says I&#8217;m closer to the female end of the spectrum (on account of my getting 9 out of 10 on the eyes task and being good at synonyms), but apparently I totally have a guy&#8217;s ring-to-index-finger ratio. I seem to be more or less right in the middle for the spatial tasks and the picture memory one.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joana</title>
		<link>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-150866</link>
		<author>joana</author>
		<pubDate>Wed, 03 Jan 2007 09:17:19 +0000</pubDate>
		<guid>http://wolfangel.calltherain.net/archives/2006/12/29/guess-im-a-guy/#comment-150866</guid>
					<description>It says that I am exactly in the middle, neither male nor female. It was interesting to analyze my brain sex.</description>
		<content:encoded><![CDATA[<p>It says that I am exactly in the middle, neither male nor female. It was interesting to analyze my brain sex.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
